96 students list for Tablet Distribution 2024 at 03.00 PM on 06/07/2024 Students are required to Collect Tablet in Proper Uniform with their Identity Card and Aadhar Card.
Venue- Government Polytechnic Moradabad
S.No. | Enrollment No. | Student Name | Father Name | Course | Year/Semester | Device Type | IMEI No. |
---|---|---|---|---|---|---|---|
1 | E21127031800049 | ABHAY KUMAR | BUDDHU SINGH | ARCHITECTURAL ASSISTANTSHIP | 3rd Year | Tablet | 350419603279702 |
2 | E21127031800044 | AKASH | NETRAM | ARCHITECTURAL ASSISTANTSHIP | 3rd Year | Tablet | 350419603280171 |
3 | E21127031800010 | AMAN UDDIN | NIYAZ UDDIN | ARCHITECTURAL ASSISTANTSHIP | 3rd Year | Tablet | 350419603279801 |
4 | E21127031800037 | ANKIT KUMAR | RAM SWAROOP SINGH | ARCHITECTURAL ASSISTANTSHIP | 3rd Year | Tablet | 350419603280353 |
5 | E21127031800009 | ANMOL TYAGI | MUKESH KUMAR | ARCHITECTURAL ASSISTANTSHIP | 3rd Year | Tablet | 350419603279835 |
6 | E21127031800035 | ANSH YADAV | LOKENDRA SINGH | ARCHITECTURAL ASSISTANTSHIP | 3rd Year | Tablet | 350419603280130 |
7 | E21127031800046 | AYYAZ | MOHD SHAMEEM | ARCHITECTURAL ASSISTANTSHIP | 3rd Year | Tablet | 350419603242023 |
8 | E21127031800022 | CHANDRA SHEKHAR | JAYVEER SINGH | ARCHITECTURAL ASSISTANTSHIP | 3rd Year | Tablet | 350419603197094 |
9 | E21127031800050 | DAKSH KUMAR | SATISH KUMAR | ARCHITECTURAL ASSISTANTSHIP | 3rd Year | Tablet | 350419603241462 |
10 | E21127031800058 | FAIZAL RAHMAN | AYYOB AHMAD | ARCHITECTURAL ASSISTANTSHIP | 3rd Year | Tablet | 350419603241850 |
11 | E21127031800042 | GAURAV SINGH | MAHAVEER | ARCHITECTURAL ASSISTANTSHIP | 3rd Year | Tablet | 350419603242791 |
12 | E21127031800025 | HARSH VISHNOI | KOMAL SINGH | ARCHITECTURAL ASSISTANTSHIP | 3rd Year | Tablet | 350419603241603 |
13 | E21127031800002 | HEMANT SAINI | SHYAM SUNDAR SAINI | ARCHITECTURAL ASSISTANTSHIP | 3rd Year | Tablet | 350419603241835 |
14 | E21127031800051 | HIMANSHU PAL | SHRI RAM | ARCHITECTURAL ASSISTANTSHIP | 3rd Year | Tablet | 350419603241744 |
15 | E21127031800007 | IRSHAD | ILLIYAS HUSSAIN | ARCHITECTURAL ASSISTANTSHIP | 3rd Year | Tablet | 350419603193630 |
16 | E21127031800019 | KULDEEP DHANGAR | RADHA CHARAN SINGH | ARCHITECTURAL ASSISTANTSHIP | 3rd Year | Tablet | 350419603242817 |
17 | E21127031800060 | LOVEKUSH | VIJAYPAL | ARCHITECTURAL ASSISTANTSHIP | 3rd Year | Tablet | 350419603324870 |
18 | E21127031800036 | MANISH YADAV | RAMANAND YADAV | ARCHITECTURAL ASSISTANTSHIP | 3rd Year | Tablet | 350419603324862 |
19 | E21127031800024 | MOHD AASIF | MOHAMMAD HANEEF | ARCHITECTURAL ASSISTANTSHIP | 3rd Year | Tablet | 350419603323294 |
20 | E21127031800003 | MOHD BILAL | SULTAN | ARCHITECTURAL ASSISTANTSHIP | 3rd Year | Tablet | 350419603323310 |
21 | E21127031800013 | MOHD DANIS | MOHD MUKEEM | ARCHITECTURAL ASSISTANTSHIP | 3rd Year | Tablet | 350419603324839 |
22 | E21127031800052 | MOHD KAISH | SHAMSHUL QAMAR | ARCHITECTURAL ASSISTANTSHIP | 3rd Year | Tablet | 350419603324854 |
23 | E21127031800033 | MOHD. AHTESHAM ASHRAF | JAVED AKHTAR | ARCHITECTURAL ASSISTANTSHIP | 3rd Year | Tablet | 350419603324912 |
24 | E21127031800061 | NARENDRA KUMAR | BALBANT SINGH | ARCHITECTURAL ASSISTANTSHIP | 3rd Year | Tablet | 350419603324896 |
25 | E21127031800040 | PAWAN KUMAR | LEKH RAJ | ARCHITECTURAL ASSISTANTSHIP | 3rd Year | Tablet | 350419603324847 |
26 | E21127031800043 | PRAJWAL KASHYAP | SURESH KASHYAP | ARCHITECTURAL ASSISTANTSHIP | 3rd Year | Tablet | 350419603323336 |
27 | E21127031800008 | PRASHANT KUMAR | SATYAVEER SINGH TOMAR | ARCHITECTURAL ASSISTANTSHIP | 3rd Year | Tablet | 350419603324979 |
28 | E21127031800039 | PRASHANT YADAV | PRADEEP KUMAR | ARCHITECTURAL ASSISTANTSHIP | 3rd Year | Tablet | 350419603324938 |
29 | E21127031800059 | RAVINDRA | SOMPAL | ARCHITECTURAL ASSISTANTSHIP | 3rd Year | Tablet | 350419603324904 |
30 | E21127031800016 | RITIK | RATIRAM | ARCHITECTURAL ASSISTANTSHIP | 3rd Year | Tablet | 350419603325323 |
31 | E21127031800041 | SANDEEP CHOUDHARY | BALVEER SINGH | ARCHITECTURAL ASSISTANTSHIP | 3rd Year | Tablet | 350419603324961 |
32 | E21127031800032 | SHADAB | SHAFEEQ AHMAD | ARCHITECTURAL ASSISTANTSHIP | 3rd Year | Tablet | 350419603324920 |
33 | E21127031800053 | SHAHIL | IQRAR HUSSAIN | ARCHITECTURAL ASSISTANTSHIP | 3rd Year | Tablet | 350419603325315 |
34 | E21127031800047 | SHAKTI SINGH | BRAHAMPAL SINGH | ARCHITECTURAL ASSISTANTSHIP | 3rd Year | Tablet | 350419603324953 |
35 | E21127031800021 | TUSHAR DEV | VIJENDRA KUMAR | ARCHITECTURAL ASSISTANTSHIP | 3rd Year | Tablet | 350419603325034 |
36 | E21127031800005 | YASH SAGAR | PARENDRA KUMAR | ARCHITECTURAL ASSISTANTSHIP | 3rd Year | Tablet | 350419603325133 |
37 | E21127031800014 | ZAMAN UDDIN | NADEEM UDDIN | ARCHITECTURAL ASSISTANTSHIP | 3rd Year | Tablet | 350419603200351 |
38 | E22127038600001 | ABHIJEET SAINI | SANJEEV SAINI | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603200369 |
39 | E21127038600001 | ABHINAV KUMAR | RAJ KUMAR | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603200450 |
40 | E21127034300003 | ADITYA KUMAR PATHAK | JITENDRA KUMAR PATHAK | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603200898 |
41 | E21127034300002 | AJAY CHAUHAN | VINOD CHAUHAN | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603200252 |
42 | E21127034300004 | AJAY GANGWAR | NARENDRA PAL | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603200260 |
43 | E21127034300005 | AJAY KUMAR | CHANDRA PAL | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603200286 |
44 | E21127038600002 | AKASH SINGH | SATPAL SINGH | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603200393 |
45 | E21127034300006 | AKHILESH KUMAR SINGH | SANT KUMAR SINGH | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603200278 |
46 | E21127034300007 | AMAN KUMAR | ANAND KUMAR | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603195460 |
47 | E21127034300008 | AMAN KUMAR | SATYAPAL SINGH | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603200344 |
48 | E21127034300009 | AMIT YADAV | VIJAY YADAV | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603168368 |
49 | E21127034300010 | ANKIT SAINI | SHYOVEER SINGH | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603196435 |
50 | E21127034300011 | ANMOL SAINI | OM PRAKASH SINGH | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603196724 |
51 | E21127034300012 | AREEB | ISHAQ HUSSAIN | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603195718 |
52 | E21127034300013 | ARMAN | KALUA | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603195239 |
53 | E21127034300014 | ARUN KUMAR | RAJVEER SINGH | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603195254 |
54 | E21127034300015 | ASHISH KUMAR | RADHE SHYAM | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603195148 |
55 | E21127038600003 | DINESH PAL SINGH | RAJPAL SINGH | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603195221 |
56 | E21127034300016 | DIVYANSHU PRATAP | HIRENDRA SINGH | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603154533 |
57 | E22127038600003 | FAIJAN | VAHID ALI | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603331180 |
58 | E21127034300017 | GAURAV KASHYAP | MAHAVEER | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603331388 |
59 | E21127034300020 | INDAL YADAV | CHANDRAJIT YADAV | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603331131 |
60 | E21127034300021 | JAVED ABBAS | ANEES HAIDAR | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603331602 |
61 | E21127034300022 | JEET KUMAR | ASHOK KUMAR | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603331248 |
62 | E21127034300023 | JUNAID | SHAKIR | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603331149 |
63 | E21127034300024 | LAVISH CHAUDHARY | MADANPAL SINGH | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603331594 |
64 | E21127034300025 | MAYANK SAINI | DAYARAM SAINI | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603331743 |
65 | E21127034300026 | MOHD BILAL | QAMAR ABBAS | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603331123 |
66 | E21127034300027 | MOHD DANISH | NASEEM AHAMAD | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603331115 |
67 | E21127034300028 | MOHD JAVED | ABDUL KARIM | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603331560 |
68 | E21127034300030 | MOHIT KUMAR | NAUVAT SINGH | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603331446 |
69 | E21127034300031 | MOHIT KUMAR | SATISH PRAKASH | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603331404 |
70 | E21127034300032 | MUNEESH ARYA | INDRAJEET AYRA | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603331537 |
71 | E21127034300033 | NITESH KUMAR | RAM VILAS | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603331305 |
72 | E21127034300034 | NITIN | TIKA RAM | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603331438 |
73 | E21127034300035 | NITIN KASHYAP | SANJAY KUMAR | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603331461 |
74 | E21127034300036 | PANKAJ PAL | MAHESHPAL SINGH | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603351436 |
75 | E21127034300037 | PRABHAT KUMAR | MUNNA SINGH | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603351444 |
76 | E22127038600004 | PRADUM KUMAR | MAHILAL SINGH | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603351428 |
77 | E21127038600006 | PRASHANT MISHRA | AMARNATH MISHRA | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603325562 |
78 | E21127034300040 | RAJ KUMAR | MAWASI SINGH | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603325158 |
79 | E21127034300042 | RAJKUMAR | SHRIRAM | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603325109 |
80 | E21127034300043 | RAVI KUMAR | PRAMOD KUMAR | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603321512 |
81 | E21127034300047 | SADIQ HUSAIN | MOHAMMAD AYYUB | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603325125 |
82 | E21127034300048 | SAFIK ANSARI | MUSTAFA ANSARI | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603325166 |
83 | E21127034300052 | SAROJ KUMAR SAHU | RAM BAHADUR SAHU | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603325174 |
84 | E21127034300053 | SAURABH | BHAGVAN DAS | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603325216 |
85 | E21127034300054 | SHAILENDRA KUMAR | OMPRAKASH SINGH | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603325141 |
86 | E21127034300056 | SHAMSAD ALI | MOHMMAD SHARIF | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603322627 |
87 | E21127034300057 | SHIVA | BRIJPAL SINGH | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603174937 |
88 | E21127034300058 | SHIVANSHU KUMAR | TOTA RAM | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603175108 |
89 | E21127034300059 | SUMIT SINGH | PRAMOD SINGH | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603181049 |
90 | E21127034300061 | SURAJ SHARMA | ANIL SHARMA | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603175157 |
91 | E21127034300063 | UMESH KUMAR | NAND RAM SINGH | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603175140 |
92 | E21127034300064 | VIPIN KUMAR | PREMRAJ SINGH | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603145234 |
93 | E21127034300066 | VIRENDRA SINGH | OMPRAKASH SINGH | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603175132 |
94 | E21127034300068 | VISHAL YADAV | ASHOK KUMAR YADAV | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603175744 |
95 | E21127034300070 | YATHARTHA MISHRA | SOURABH MISHRA | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603175165 |
96 | E21127034300071 | YOGESH KUMAR | BHUDEV SINGH | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603175223 |
83 students list for Tablet Distribution 2023 at 09.00 AM Students are required to Collect Tablet in Proper Uniform with their Identity Card
Venue- Government Polytechnic Moradabad
S.No. | Course | Student Name | Father Name | Date of Birth | Year/Semester | Device Type | IMEI No. |
---|---|---|---|---|---|---|---|
1 | ARCHITECTURAL ASSISTANTSHIP | AYAAN HUSSAIN | MUSHTAQ HUSSAIN | 2001-09-08 00:00:00 | 3rd Year | Tablet | 352140902662962 |
2 | ARCHITECTURAL ASSISTANTSHIP | FAIZAN KHAN | JAMIL KHAN | 2004-09-14 00:00:00 | 3rd Year | Tablet | 352140902664919 |
3 | ARCHITECTURAL ASSISTANTSHIP | MAYANK KUMAR | KISHAN LAL | 2002-05-21 00:00:00 | 3rd Year | Tablet | 352140902663580 |
4 | ARCHITECTURAL ASSISTANTSHIP | MOHAMMAD FAIZAN | MOHAMMAD AHSAN | 2002-05-19 00:00:00 | 3rd Year | Tablet | 352140902567260 |
5 | ARCHITECTURAL ASSISTANTSHIP | MOHD KHALID | MOHD JAAN | 2005-05-01 00:00:00 | 3rd Year | Tablet | 352140902664786 |
6 | ARCHITECTURAL ASSISTANTSHIP | MOHD SUHEL | MAHIR HUSAIN | 2003-09-05 00:00:00 | 3rd Year | Tablet | 352140902664687 |
7 | ARCHITECTURAL ASSISTANTSHIP | MOHD UBAISH | MOHD UMAR | 2004-01-01 00:00:00 | 3rd Year | Tablet | 352140902664810 |
8 | ARCHITECTURAL ASSISTANTSHIP | MURAD ALI | MOHD SHAHID | 2003-04-13 00:00:00 | 3rd Year | Tablet | 352140902669967 |
9 | ARCHITECTURAL ASSISTANTSHIP | MUTAHIR ALI | MOHAMMAD SHAFI | 2000-06-25 00:00:00 | 3rd Year | Tablet | 352140903101515 |
10 | ARCHITECTURAL ASSISTANTSHIP | SHYAM DUBEY | MUNISH KUMAR DUBEY | 2003-07-01 00:00:00 | 3rd Year | Tablet | 352140902566114 |
11 | ARCHITECTURAL ASSISTANTSHIP | SIDDHARTH SINGH | PRAMOD KUMAR SINGH | 2001-07-09 00:00:00 | 3rd Year | Tablet | 352140903098935 |
12 | ARCHITECTURAL ASSISTANTSHIP | SURYA KUMAR | MADAN MOHAN | 2001-04-02 00:00:00 | 3rd Year | Tablet | 352140903104287 |
13 | ARCHITECTURAL ASSISTANTSHIP | WASEEULLAH | SHAMSUDDIN | 2002-05-10 00:00:00 | 3rd Year | Tablet | 352140903098448 |
14 | ARCHITECTURAL ASSISTANTSHIP | ASHUTOSH PANDEY | JUGDUTT PANDEY | 2001-07-10 00:00:00 | 3rd Year | Tablet | 352140902663010 |
15 | ARCHITECTURAL ASSISTANTSHIP | MOHAMMAD AMMAR | MOHAMMAD HANEEF | 2001-01-12 00:00:00 | 3rd Year | Tablet | 352140902565249 |
16 | ARCHITECTURAL ASSISTANTSHIP | NIKIL KUMAR | MAHENDRAPAL SINGH | 2004-01-01 00:00:00 | 3rd Year | Tablet | 352140903100285 |
17 | ARCHITECTURAL ASSISTANTSHIP | ABHISHEK UPADHYAY | VIJAY KUMAR UPADHYAY | 2002-07-04 00:00:00 | 3rd Year | Tablet | 352140902565280 |
18 | ARCHITECTURAL ASSISTANTSHIP | AJAY KANT MAURYA | BANVARI LAL MAURYA | 2002-04-02 00:00:00 | 3rd Year | Tablet | 352140902567559 |
19 | ARCHITECTURAL ASSISTANTSHIP | AKSHAT RAJ | SUDHIR SAXENA | 2005-01-23 00:00:00 | 3rd Year | Tablet | 352140902563541 |
20 | ARCHITECTURAL ASSISTANTSHIP | MO MONISH | MOHD AAKIL | 2003-07-13 00:00:00 | 3rd Year | Tablet | 352140902624707 |
21 | ARCHITECTURAL ASSISTANTSHIP | MO MOSIM | MOHD TOFIQ | 2000-04-20 00:00:00 | 3rd Year | Tablet | 352140903097788 |
22 | ARCHITECTURAL ASSISTANTSHIP | MOHD KASIM | HAJI NOOR MOHD | 2003-01-04 00:00:00 | 3rd Year | Tablet | 352140902662061 |
23 | ARCHITECTURAL ASSISTANTSHIP | NITIN KUMAR | UDAY BHAN | 2003-04-11 00:00:00 | 3rd Year | Tablet | 352140903100616 |
24 | ARCHITECTURAL ASSISTANTSHIP | PANKAJ KUMAR PATEL | HARILAL PATEL | 2003-04-30 00:00:00 | 3rd Year | Tablet | 352140902569209 |
25 | ARCHITECTURAL ASSISTANTSHIP | PARVENDRA KUMAR | INDRA KUMAR | 1998-03-06 00:00:00 | 3rd Year | Tablet | 352140902567278 |
26 | ARCHITECTURAL ASSISTANTSHIP | PRIYA TIWARI | KAMLESH KUMAR TIWARI | 2006-02-01 00:00:00 | 3rd Year | Tablet | 352140902567237 |
27 | ARCHITECTURAL ASSISTANTSHIP | SUMIT | BHARAT SINGH | 2002-01-01 00:00:00 | 3rd Year | Tablet | 352140903101036 |
28 | ARCHITECTURAL ASSISTANTSHIP | UVAIS ALAM | ARKAN ALAM | 2004-07-04 00:00:00 | 3rd Year | Tablet | 352140902563491 |
29 | MECHANICAL ENGINEERING (PRODUCTION) | AAKASH KUMAR | YOGENDRA KUMAR | 2004-02-13 00:00:00 | 3rd Year | Tablet | 352140903097747 |
30 | MECHANICAL ENGINEERING (PRODUCTION) | ADITYA CHAUBEY | SUDHAKAR CHAUBEY | 2003-07-15 00:00:00 | 3rd Year | Tablet | 352140903098943 |
31 | MECHANICAL ENGINEERING (PRODUCTION) | AMAAN ALI | SHAREEF ALI | 2002-10-12 00:00:00 | 3rd Year | Tablet | 352140903098539 |
32 | MECHANICAL ENGINEERING (PRODUCTION) | AMIT YADAV | NANDRAM SINGH | 2003-01-01 00:00:00 | 3rd Year | Tablet | 352140903097846 |
33 | MECHANICAL ENGINEERING (PRODUCTION) | ANAND | SATEESH | 2004-12-10 00:00:00 | 3rd Year | Tablet | 352140903103230 |
34 | MECHANICAL ENGINEERING (PRODUCTION) | ARPIT KUMAR | ASHOK KUMAR | 2002-07-05 00:00:00 | 3rd Year | Tablet | 352140902443280 |
35 | MECHANICAL ENGINEERING (PRODUCTION) | DEEPAK KUMAR | SHIV KUMAR | 2002-05-10 00:00:00 | 3rd Year | Tablet | 352140903052973 |
36 | MECHANICAL ENGINEERING (PRODUCTION) | DEV VARSHNEY | HARDESH VERSHNEY | 2004-04-02 00:00:00 | 3rd Year | Tablet | 352140903056578 |
37 | MECHANICAL ENGINEERING (PRODUCTION) | GURUVENDRA SINGH | RAJENDRA SINGH | 2003-05-10 00:00:00 | 3rd Year | Tablet | 352140903079695 |
38 | MECHANICAL ENGINEERING (PRODUCTION) | MAHIPAL SINGH | LAKHAN SINGH | 2002-06-20 00:00:00 | 3rd Year | Tablet | 352140903368080 |
39 | MECHANICAL ENGINEERING (PRODUCTION) | MOHD ARSHAD | SHAFEEQ AHMAD | 2002-05-14 00:00:00 | 3rd Year | Tablet | 352140903371738 |
40 | MECHANICAL ENGINEERING (PRODUCTION) | MOHD FIROZ | RAHIS ALI | 2002-08-02 00:00:00 | 3rd Year | Tablet | 352140902434941 |
41 | MECHANICAL ENGINEERING (PRODUCTION) | MOMINDRA SINGH | MALKHAN SINGH | 2003-07-22 00:00:00 | 3rd Year | Tablet | 352140903078275 |
42 | MECHANICAL ENGINEERING (PRODUCTION) | PREMDEV YADAV | SHIVSAGAR YADAV | 1995-02-07 00:00:00 | 3rd Year | Tablet | 352140903368031 |
43 | MECHANICAL ENGINEERING (PRODUCTION) | RAJAT SHARMA | PREM SHANKAR SHARMA | 2004-07-02 00:00:00 | 3rd Year | Tablet | 352140902450301 |
44 | MECHANICAL ENGINEERING (PRODUCTION) | SAURABH MAURYA | DEOMANI MAURYA | 2003-05-12 00:00:00 | 3rd Year | Tablet | 352140903083242 |
45 | MECHANICAL ENGINEERING (PRODUCTION) | SHANI SAINI | RAMPYARE SAINI | 2002-07-04 00:00:00 | 3rd Year | Tablet | 352140902957271 |
46 | MECHANICAL ENGINEERING (PRODUCTION) | SUMIT RATHORE | RAMAUTAR RATHORE | 2002-06-05 00:00:00 | 3rd Year | Tablet | 352140902432051 |
47 | MECHANICAL ENGINEERING (PRODUCTION) | TANUJ KUMAR | NARENDRA SINGH | 2003-02-14 00:00:00 | 3rd Year | Tablet | 352140903371837 |
48 | MECHANICAL ENGINEERING (PRODUCTION) | AMAN SHARMA | NARENDRA SHARMA | 2001-09-06 00:00:00 | 3rd Year | Tablet | 352140903099255 |
49 | MECHANICAL ENGINEERING (PRODUCTION) | DEVESH KUMAR VISHWAKARMA | ARUN KUMAR VISHWAKARMA | 2003-07-27 00:00:00 | 3rd Year | Tablet | 352140903081964 |
50 | MECHANICAL ENGINEERING (PRODUCTION) | JAI PRAKASH YADAV | RAM NARESH YADAV | 2002-01-15 00:00:00 | 3rd Year | Tablet | 352140903100491 |
51 | MECHANICAL ENGINEERING (PRODUCTION) | LAVI | MAHENDRA SINGH | 2005-11-01 00:00:00 | 3rd Year | Tablet | 352140903371803 |
52 | MECHANICAL ENGINEERING (PRODUCTION) | ROSHAN YADAV | SHRIRAM YADAV | 2001-07-01 00:00:00 | 3rd Year | Tablet | 352140903079067 |
53 | MECHANICAL ENGINEERING (PRODUCTION) | SAURABH SINGH | HUKAM SINGH | 2000-08-18 00:00:00 | 3rd Year | Tablet | 352140903100111 |
54 | MECHANICAL ENGINEERING (PRODUCTION) | SHIVAM KUMAR | MOHAR SINGH | 2003-07-01 00:00:00 | 3rd Year | Tablet | 352140902436920 |
55 | MECHANICAL ENGINEERING (PRODUCTION) | TANU PRATAP TYAGI | ATUL KUMAR TYAGI | 2005-07-17 00:00:00 | 3rd Year | Tablet | 352140903097648 |
56 | MECHANICAL ENGINEERING (PRODUCTION) | VIKAS KUMAR | CHIRANJI LAL | 2003-04-23 00:00:00 | 3rd Year | Tablet | 352140903368049 |
57 | MECHANICAL ENGINEERING (PRODUCTION) | AAKASH KUMAR | MANOJ KUMAR | 2003-01-15 00:00:00 | 3rd Year | Tablet | 352140903101077 |
58 | MECHANICAL ENGINEERING (PRODUCTION) | ANKUSH KUMAR | ROHITASH SINGH | 2002-07-12 00:00:00 | 3rd Year | Tablet | 352140903086898 |
59 | MECHANICAL ENGINEERING (PRODUCTION) | ANUP | RAMYUGUL | 2001-08-12 00:00:00 | 3rd Year | Tablet | 352140903104212 |
60 | MECHANICAL ENGINEERING (PRODUCTION) | HARSHIT CHAUHAN | DEVENDRA SINGH | 2004-01-15 00:00:00 | 3rd Year | Tablet | 352140903087904 |
61 | MECHANICAL ENGINEERING (PRODUCTION) | MOHD FAIZAN MALIK | DILFARAZ | 2002-08-14 00:00:00 | 3rd Year | Tablet | 352140902436607 |
62 | MECHANICAL ENGINEERING (PRODUCTION) | PRAKASH SHARMA | GOPAL SHARMA | 2001-10-10 00:00:00 | 3rd Year | Tablet | 352140903367926 |
63 | MECHANICAL ENGINEERING (PRODUCTION) | VISHAL SAINI | NANHE SINGH | 1999-12-18 00:00:00 | 3rd Year | Tablet | 352140903369591 |
64 | MECHANICAL ENGINEERING (PRODUCTION) | HARSH VARDHAN | RAJENDRA PAL SINGH | 2002-07-12 00:00:00 | 3rd Year | Tablet | 352140903100996 |
65 | MECHANICAL ENGINEERING (PRODUCTION) | HEMANT KUMAR | ANOKHE LAL | 2003-06-05 00:00:00 | 3rd Year | Tablet | 352140903070561 |
66 | MECHANICAL ENGINEERING (PRODUCTION) | KISHAN KUMAR YADAV | DINESH YADAV | 2003-08-25 00:00:00 | 3rd Year | Tablet | 352140903367975 |
67 | MECHANICAL ENGINEERING (PRODUCTION) | PRINCE GOND | LAXMAN GOND | 2000-07-08 00:00:00 | 3rd Year | Tablet | 352140902445475 |
68 | MECHANICAL ENGINEERING (PRODUCTION) | RACHIT KUMAR | MAHENDRA SINGH | 1997-02-15 00:00:00 | 3rd Year | Tablet | 352140902435377 |
69 | MECHANICAL ENGINEERING (PRODUCTION) | SHAGUN DIWAKAR | SATYA VEER SINGH | 2002-05-21 00:00:00 | 3rd Year | Tablet | 352140903009726 |
70 | MECHANICAL ENGINEERING (PRODUCTION) | SHIVOM UPADHYAY | NISHAKAR UPADHYAY | 2003-11-03 00:00:00 | 3rd Year | Tablet | 352140903088266 |
71 | MECHANICAL ENGINEERING (PRODUCTION) | SHUBHAM MAURYA | SAHDEV MAURYA | 2004-07-22 00:00:00 | 3rd Year | Tablet | 352140902460912 |
72 | MECHANICAL ENGINEERING (PRODUCTION) | SURYANSH PRATAP SOLANKI | LALIT KUMAR SOLANKI | 2005-12-17 00:00:00 | 3rd Year | Tablet | 352140903072302 |
